Title Artist Track Duration Album Recorded Genre KHz Kbps Mode Size MB
E:\Test\_Mastercuts Soul Sessions (Sampler)\CD 1\
Sexual Healing Marvin Gaye 1 00:04:00.977 MC Mastercuts Soul Sessions [Disc 1] 1982 R&B 44.1 128 CBR 3.68
Summer Breeze The Isley Brothers 2 00:06:13.692 MC Mastercuts Soul Sessions [Disc 1] 1974 R&B 44.1 128 CBR 5.70
Let's Stay Together Billy Paul 3 00:06:26.754 MC Mastercuts Soul Sessions [Disc 1] 1972 R&B 44.1 128 CBR 5.90
Inside My Love Cybil Fenton 4 00:03:31.508 MC Mastercuts Soul Sessions [Disc 1] 2007 R&B 44.1 128 CBR 3.23
Always And Forever Heatwave 5 00:04:48.289 MC Mastercuts Soul Sessions [Disc 1] 1977 R&B 44.1 128 CBR 4.40
Even Though You're Gone The Jacksons 6 00:04:32.536 MC Mastercuts Soul Sessions [Disc 1] 1977 R&B 44.1 128 CBR 4.16
All Night Long Rietta Austin 7 00:03:55.569 MC Mastercuts Soul Sessions [Disc 1] 2007 R&B 44.1 128 CBR 3.60
Family Affair Sly & The Family Stone 8 00:03:06.140 MC Mastercuts Soul Sessions [Disc 1] 1971 R&B 44.1 128 CBR 2.84
Personal Reality Guidance 9 00:06:53.375 MC Mastercuts Soul Sessions [Disc 1] R&B 44.1 128 CBR 6.31
Boulevard Tito Pukwana 10 00:03:50.109 MC Mastercuts Soul Sessions [Disc 1] 2007 R&B 44.1 128 CBR 3.51
Files: 10     Size: 45'434'880 Bytes (43.33 MB)     AV Duration: 00:47:18.949
E:\Test\_Mastercuts Soul Sessions (Sampler)\CD 2\
For The Love Of Money The O'Jays 1 00:03:48.698 MC Mastercuts Soul Sessions [Disc 2] 1973 R&B 44.1 128 CBR 3.49
Ain't No Sunshine Bill Withers 2 00:02:05.034 MC Mastercuts Soul Sessions [Disc 2] 1971 R&B 44.1 128 CBR 1.91
On My Own Simon Trust & Gregg Holmes 3 00:04:14.196 MC Mastercuts Soul Sessions [Disc 2] 2007 R&B 44.1 128 CBR 3.88
Yu Ma/Go Away Little Boy Marlena Shaw 4 00:06:51.285 MC Mastercuts Soul Sessions [Disc 2] 1977 R&B 44.1 128 CBR 6.28
Moving On Terri Love 5 00:03:31.926 MC Mastercuts Soul Sessions [Disc 2] 2007 R&B 44.1 128 CBR 3.23
Venus Rise Mozez 6 00:04:20.440 MC Mastercuts Soul Sessions [Disc 2] 2005 R&B 44.1 128 CBR 3.97
Sumthin' Sumthin' Maxwell 7 00:04:19.290 MC Mastercuts Soul Sessions [Disc 2] 1996 R&B 44.1 128 CBR 3.96
Soul Train Soul Sister 8 00:02:16.868 MC Mastercuts Soul Sessions [Disc 2] 2007 R&B 44.1 128 CBR 2.09
Sometring Got A Hold On Me Memphis Soul 9 00:03:38.248 MC Mastercuts Soul Sessions [Disc 2] 2007 R&B 44.1 128 CBR 3.33
Bullet Harlem Nights 10 00:04:54.219 MC Mastercuts Soul Sessions [Disc 2] 2007 R&B 44.1 128 CBR 4.49
Files: 10     Size: 38'416'164 Bytes (36.64 MB)     AV Duration: 00:40:00.204
E:\Test\_Mastercuts Soul Sessions (Sampler)\CD 3\
A Change Is Gonna Come Bobby Womack 1 00:03:12.567 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 2.94
Save The Children Gil Scott-Heron 2 00:04:27.833 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 4.09
Nothing Ever Easy The Shufflers 3 00:03:39.188 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 3.35
So Hung Up On You Billy Griffin 4 00:04:42.646 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 4.31
Given' It Up Barbara Stevens 5 00:03:55.934 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 3.60
Changing Season The Misha Sextet 6 00:04:33.372 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 4.17
Hit Me Darius P 7 00:03:57.711 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 3.63
A Little Bit More The Supers 8 00:03:02.039 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 2.78
Let's Get It On Graham Dee 9 00:04:25.769 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 4.06
Can You Handel It Tyra Fox 10 00:03:27.145 MC Mastercuts Soul Sessions [Disc 3] 2007 R&B 44.1 128 CBR 3.16
Files: 10     Size: 37'840'896 Bytes (36.09 MB)     AV Duration: 00:39:24.204
E:\Test\_Soul Legends (Sampler)\CD 1\
Tracks Of My Tears The Miracles 1 00:03:02.308 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.56
Tired Of Being Alone Al Green 2 00:02:49.090 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.16
My Girl The Temptations 3 00:02:42.768 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 4.97
(You Make Me Feel Like) A Natural Woman Aretha Franklin 4 00:05:07.670 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 9.39
Hard To Handle Otis Redding 5 00:02:17.221 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 4.19
I Got You (I Feel Good) James Brown 6 00:02:47.366 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.11
In The Midnight Hour Wilson Pickett 7 00:02:33.051 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 4.67
Give Me Just A Little More Time Chairmen Of The Board 8 00:02:40.078 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 4.89
(Love Is Like A) Heat Wave Martha Reeves & The Vandellas 9 00:02:45.120 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.04
Higher And Higher Jackie Wilson 10 00:02:53.374 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.29
I Can't Help Myself (Sugar Pie, Honey Bunch) The Four Tops 11 00:02:41.201 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 4.92
Band Of Gold Freda Payne 12 00:02:54.158 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.32
Feel The Need In Me Detroit Emeralds 13 00:03:40.969 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 6.74
Baby Now That I've Found You The Foundations 14 00:02:36.499 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 4.78
There Goes My First Love The Drifters 15 00:03:03.118 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.59
You Sexy Thing Hot Chocolate 16 00:04:05.211 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 7.48
Mr. Big Stuff Jean Knight 17 00:02:46.426 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 5.08
Juicy Fruit Mtume 18 00:03:19.235 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 6.08
Nights Over Egypt The Jones Girls 19 00:03:42.406 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 6.79
Love T.K.O. Teddy Pendergrass 20 00:04:54.896 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 9.00
I Can't Stand The Rain Ann Peebles 21 00:02:27.957 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 4.52
Why Can't We Live Together Timmy Thomas 22 00:04:50.481 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 8.87
Be Thankful for What You Got William DeVaughn 23 00:03:26.001 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 6.29
Everytime You Go Away Hall & Oates 24 00:04:26.631 Capital Gold Soul Legends (Disc 1) 2003 Soul 44.1 256 CBR 8.14
Files: 24     Size: 150'855'936 Bytes (143.87 MB)     AV Duration: 01:18:33.235
E:\Test\_Soul Legends (Sampler)\CD 2\
What's Love Got To Do With It Tina Turner 1 00:03:49.407 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.00
(Sexual) Healing Marvin Gaye 2 00:04:05.080 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.48
Free Deniece Williams 3 00:02:35.350 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 4.74
Caravan Of Love Isley Jasper Isley 4 00:04:20.884 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.96
Rock Me Tonight Freddie Jackson 5 00:03:58.445 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.28
If You Don't Know Me By Now Harold Melvin & The Blue Notes 6 00:03:25.740 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.28
Wishing On A Star Rose Royce 7 00:03:57.061 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.24
Heartbreaker Dionne Warwick 8 00:04:18.246 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.88
Solid Ashford & Simpson 9 00:03:21.377 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.15
Ain't Nobody Rufus & Chaka Khan 10 00:04:36.558 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 8.44
Never To Much Luther Vandross 11 00:03:48.754 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.98
Love Town Booker Newbury III 12 00:03:41.335 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.76
The Soul City Walk Archie Bell & The Drells 13 00:04:05.185 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.48
Lady Marmalade Labelle 14 00:03:57.505 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 7.25
Use' Ta Be My Girl The O'Jays 15 00:03:21.665 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.16
Joy And Pain Maze 16 00:05:30.736 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 10.09
Homely girl The Chi-Lites 17 00:03:27.124 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.32
Best Thing That Ever Happened To Me Gladys Knight 18 00:03:44.261 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.85
Misty Blue Dorothy Moore 19 00:03:35.562 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.58
Tonight I Celebrate My Love Peabo bryson & Roberta Flack 20 00:03:29.580 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 6.40
When A Man Loves A Woman Percy Sledge 21 00:02:51.258 Capital Gold Soul Legends (Disc 2) 2003 Soul 44.1 256 CBR 5.23
Files: 21     Size: 153'665'536 Bytes (146.55 MB)     AV Duration: 01:20:01.113
TOTAL
Files: 75     Size: 426'213'412 Bytes (406.47 MB)     AV Duration: 04:45:17.705